Pakistan Ramadan Calendar 2024 – Timetable, Fasting Timings

Looking for Pakistan Ramadan Calendar 2023? Hey, Pakistan! Ramzan Mubarak is just around the corner, and we are trying our best to provide up-to-date information about this divine month. And, The Ramadan Calendar (Timetable) for Pakistan is here with complete information about prayer and fasting timing (Sehri timing/ Iftari Timing).

Ramadan is an important month for Muslims in Pakistan, and the exact dates for Ramadan in 2023 will be determined by the sighting of the moon. However, it is expected to start on the evening of Tuesday, March 21, 2023, and end on the evening of Thursday, April 20, 2023. Here is a general Ramadan timetable for Pakistan based on those expected dates:

Ramadan Calendar for Pakistan TimeTable (Iftar time + Sehri Time) 2023

DaySEHRIIFTARDATE
104;41 AM6;17 PM23 Mar 2023
204;40 AM6;17 PM24 Mar 2023
304;38 AM6;18 PM25 Mar 2023
404;37 AM6;19 PM26 Mar 2023
504;36 AM6;19 PM27 Mar 2023
604;34 AM6;20 PM28 Mar 2023
704;33 AM6;21 PM29 Mar 2023
804;32 AM6;21 PM30 Mar 2023
904;30 AM6;22 PM31 Mar 2023
1004;29 AM6;23 PM01 Apr 2023
1104;27 AM6;23 PM02 Apr 2023
1204;26 AM6;24 PM03 Apr 2023
1304;25 AM6;25 PM04 Apr 2023
1404;23 AM6;25 PM05 Apr 2023
1504;22 AM6;26 PM06 Apr 2023
1604;20 AM6;27 PM07 Apr 2023
1704;19 AM6;27 PM08 Apr 2023
1804;18 AM6;28 PM09 Apr 2023
1904;16 AM6;29 PM10 Apr 2023
2004;15 AM6;29 PM11 Apr 2023
2104;13 AM6;30 PM12 Apr 2023
2204;12 AM6;31 PM13 Apr 2023
2304;11 AM6;31 PM14 Apr 2023
2404;09 AM6;32 PM15 Apr 2023
2504;08 AM6;33 PM16 Apr 2023
2604;07 AM6;33 PM17 Apr 2023
2704;05 AM6;34 PM18 Apr 2023
2804;04 AM6;35 PM19 Apr 2023
2904;03 AM6;35 PM20 Apr 2023
3004;01 AM6;36 PM21 Apr 2023

Before Calendar, have a look on Quotes and Images.

Note: According to the new update of Moon sighting in Pakistan, we have updated Calendar now.

As RUMI says in his poem about Ramadan: “It’s time to change our ways” so, It’s time to change our ways, it’s time to restore our Emaan, it’s time to be nobody, and it’s time to fly with a pure soul by doing proper Ibadan and fasting. In this way, they can manage time to enjoy the blessings of this sacred month.  Here, you will also find the Fasting, and Prayer timings in this Ramadan in Pakistan, Karachi, Islamabad, LahorePewshar, Rawal Pindi, Faisalabad, and Multan.

Lahore Ramadan Timetable with Prayer Timing (Adhan)

DateFajrSunriseZhuhrAsrSunsetMaghribIshaImsakMidnight
01 Ramaḍān, 1444 (23 March, 2023)05:17 (PKT)06:33 (PKT)12:38 (PKT)16:05 (PKT)18:44 (PKT)18:44 (PKT)20:00 (PKT)05:07 (PKT)00:39 (PKT)22:40 (PKT)02:37 (PKT)
02 Ramaḍān, 1444 (24 March, 2023)05:16 (PKT)06:32 (PKT)12:38 (PKT)16:05 (PKT)18:44 (PKT)18:44 (PKT)20:01 (PKT)05:06 (PKT)00:38 (PKT)22:40 (PKT)02:36 (PKT)
03 Ramaḍān, 1444 (25 March, 2023)05:15 (PKT)06:31 (PKT)12:38 (PKT)16:05 (PKT)18:45 (PKT)18:45 (PKT)20:01 (PKT)05:05 (PKT)00:38 (PKT)22:40 (PKT)02:36 (PKT)
04 Ramaḍān, 1444 (26 March, 2023)05:14 (PKT)06:30 (PKT)12:37 (PKT)16:05 (PKT)18:45 (PKT)18:45 (PKT)20:02 (PKT)05:04 (PKT)00:38 (PKT)22:40 (PKT)02:35 (PKT)
05 Ramaḍān, 1444 (27 March, 2023)05:13 (PKT)06:29 (PKT)12:37 (PKT)16:04 (PKT)18:46 (PKT)18:46 (PKT)20:02 (PKT)05:03 (PKT)00:37 (PKT)22:40 (PKT)02:35 (PKT)
06 Ramaḍān, 1444 (28 March, 2023)05:12 (PKT)06:28 (PKT)12:37 (PKT)16:04 (PKT)18:46 (PKT)18:46 (PKT)20:03 (PKT)05:02 (PKT)00:37 (PKT)22:40 (PKT)02:34 (PKT)
07 Ramaḍān, 1444 (29 March, 2023)05:10 (PKT)06:27 (PKT)12:37 (PKT)16:04 (PKT)18:47 (PKT)18:47 (PKT)20:03 (PKT)05:00 (PKT)00:37 (PKT)22:40 (PKT)02:33 (PKT)
08 Ramaḍān, 1444 (30 March, 2023)05:09 (PKT)06:26 (PKT)12:36 (PKT)16:04 (PKT)18:47 (PKT)18:47 (PKT)20:04 (PKT)04:59 (PKT)00:36 (PKT)22:40 (PKT)02:33 (PKT)
09 Ramaḍān, 1444 (31 March, 2023)05:08 (PKT)06:25 (PKT)12:36 (PKT)16:04 (PKT)18:47 (PKT)18:47 (PKT)20:04 (PKT)04:58 (PKT)00:36 (PKT)22:40 (PKT)02:32 (PKT)
10 Ramaḍān, 1444 (01 April, 2023)05:07 (PKT)06:24 (PKT)12:36 (PKT)16:04 (PKT)18:48 (PKT)18:48 (PKT)20:05 (PKT)04:57 (PKT)00:36 (PKT)22:40 (PKT)02:32 (PKT)
11 Ramaḍān, 1444 (02 April, 2023)05:06 (PKT)06:23 (PKT)12:35 (PKT)16:04 (PKT)18:48 (PKT)18:48 (PKT)20:05 (PKT)04:56 (PKT)00:36 (PKT)22:40 (PKT)02:31 (PKT)
12 Ramaḍān, 1444 (03 April, 2023)05:05 (PKT)06:22 (PKT)12:35 (PKT)16:03 (PKT)18:49 (PKT)18:49 (PKT)20:06 (PKT)04:55 (PKT)00:35 (PKT)22:40 (PKT)02:31 (PKT)
13 Ramaḍān, 1444 (04 April, 2023)05:04 (PKT)06:21 (PKT)12:35 (PKT)16:03 (PKT)18:49 (PKT)18:49 (PKT)20:06 (PKT)04:54 (PKT)00:35 (PKT)22:40 (PKT)02:30 (PKT)
14 Ramaḍān, 1444 (05 April, 2023)05:03 (PKT)06:20 (PKT)12:34 (PKT)16:03 (PKT)18:50 (PKT)18:50 (PKT)20:07 (PKT)04:53 (PKT)00:35 (PKT)22:40 (PKT)02:30 (PKT)
15 Ramaḍān, 1444 (06 April, 2023)05:01 (PKT)06:19 (PKT)12:34 (PKT)16:03 (PKT)18:50 (PKT)18:50 (PKT)20:07 (PKT)04:51 (PKT)00:34 (PKT)22:40 (PKT)02:29 (PKT)
16 Ramaḍān, 1444 (07 April, 2023)05:00 (PKT)06:18 (PKT)12:34 (PKT)16:03 (PKT)18:50 (PKT)18:50 (PKT)20:08 (PKT)04:50 (PKT)00:34 (PKT)22:40 (PKT)02:29 (PKT)
17 Ramaḍān, 1444 (08 April, 2023)04:59 (PKT)06:17 (PKT)12:34 (PKT)16:02 (PKT)18:51 (PKT)18:51 (PKT)20:09 (PKT)04:49 (PKT)00:34 (PKT)22:39 (PKT)02:28 (PKT)
18 Ramaḍān, 1444 (09 April, 2023)04:58 (PKT)06:16 (PKT)12:33 (PKT)16:02 (PKT)18:51 (PKT)18:51 (PKT)20:09 (PKT)04:48 (PKT)00:34 (PKT)22:39 (PKT)02:28 (PKT)
19 Ramaḍān, 1444 (10 April, 2023)04:57 (PKT)06:15 (PKT)12:33 (PKT)16:02 (PKT)18:52 (PKT)18:52 (PKT)20:10 (PKT)04:47 (PKT)00:33 (PKT)22:39 (PKT)02:27 (PKT)
20 Ramaḍān, 1444 (11 April, 2023)04:56 (PKT)06:14 (PKT)12:33 (PKT)16:02 (PKT)18:52 (PKT)18:52 (PKT)20:10 (PKT)04:46 (PKT)00:33 (PKT)22:39 (PKT)02:27 (PKT)
21 Ramaḍān, 1444 (12 April, 2023)04:55 (PKT)06:13 (PKT)12:33 (PKT)16:02 (PKT)18:53 (PKT)18:53 (PKT)20:11 (PKT)04:45 (PKT)00:33 (PKT)22:39 (PKT)02:26 (PKT)
22 Ramaḍān, 1444 (13 April, 2023)04:54 (PKT)06:12 (PKT)12:32 (PKT)16:01 (PKT)18:53 (PKT)18:53 (PKT)20:11 (PKT)04:44 (PKT)00:32 (PKT)22:39 (PKT)02:26 (PKT)
23 Ramaḍān, 1444 (14 April, 2023)04:53 (PKT)06:11 (PKT)12:32 (PKT)16:01 (PKT)18:53 (PKT)18:53 (PKT)20:12 (PKT)04:43 (PKT)00:32 (PKT)22:39 (PKT)02:25 (PKT)
24 Ramaḍān, 1444 (15 April, 2023)04:51 (PKT)06:10 (PKT)12:32 (PKT)16:01 (PKT)18:54 (PKT)18:54 (PKT)20:13 (PKT)04:41 (PKT)00:32 (PKT)22:39 (PKT)02:25 (PKT)
25 Ramaḍān, 1444 (16 April, 2023)04:50 (PKT)06:09 (PKT)12:32 (PKT)16:01 (PKT)18:54 (PKT)18:54 (PKT)20:13 (PKT)04:40 (PKT)00:32 (PKT)22:39 (PKT)02:24 (PKT)
26 Ramaḍān, 1444 (17 April, 2023)04:49 (PKT)06:08 (PKT)12:31 (PKT)16:00 (PKT)18:55 (PKT)18:55 (PKT)20:14 (PKT)04:39 (PKT)00:31 (PKT)22:39 (PKT)02:24 (PKT)
27 Ramaḍān, 1444 (18 April, 2023)04:48 (PKT)06:07 (PKT)12:31 (PKT)16:00 (PKT)18:55 (PKT)18:55 (PKT)20:14 (PKT)04:38 (PKT)00:31 (PKT)22:39 (PKT)02:23 (PKT)
28 Ramaḍān, 1444 (19 April, 2023)04:47 (PKT)06:06 (PKT)12:31 (PKT)16:00 (PKT)18:56 (PKT)18:56 (PKT)20:15 (PKT)04:37 (PKT)00:31 (PKT)22:39 (PKT)02:23 (PKT)
29 Ramaḍān, 1444 (20 April, 2023)04:46 (PKT)06:05 (PKT)12:31 (PKT)16:00 (PKT)18:56 (PKT)18:56 (PKT)20:16 (PKT)04:36 (PKT)00:31 (PKT)22:39 (PKT)02:22 (PKT)
30 Ramaḍān, 1444 (21 April, 2023)04:45 (PKT)06:05 (PKT)12:30 (PKT)15:59 (PKT)18:57 (PKT)18:57 (PKT)20:16 (PKT)04:35 (PKT)00:31 (PKT)22:39 (PKT)02:22 (PKT)
 

Islamabad Pindi Ramzan Calendar 2023 Download

DaySEHRIIFTARDATE
104:44 AM6:22 PM23 Mar 2023
204:43 AM6:23 PM24 Mar 2023
304:41 AM6:24 PM25 Mar 2023
404:40 AM6:24 PM26 Mar 2023
504:38 AM6:25 PM27 Mar 2023
604:37 AM6:26 PM28 Mar 2023
704:35 AM6:27 PM29 Mar 2023
804:34 AM6:27 PM30 Mar 2023
904:32 AM6:28 PM31 Mar 2023
1004:31 AM6:29 PM01 Apr 2023
1104:29 AM6:30 PM02 Apr 2023
1204:28 AM6:30 PM03 Apr 2023
1304:26 AM6:31 PM04 Apr 2023
1404:25 AM6:32 PM05 Apr 2023
1504:23 AM6:33 PM06 Apr 2023
1604:22 AM6:33 PM07 Apr 2023
1704:20 AM6:34 PM08 Apr 2023
1804:19 AM6:35 PM09 Apr 2023
1904:17 AM6:36 PM10 Apr 2023
2004:16 AM6:36 PM11 Apr 2023
2104:14 AM6:37 PM12 Apr 2023
2204:13 AM6:38 PM13 Apr 2023
2304:11 AM6:39 PM14 Apr 2023
2404:10 AM6:39 PM15 Apr 2023
2504:08 AM6:40 PM16 Apr 2023
2604:07 AM6:41 PM17 Apr 2023
2704:05 AM6:42 PM18 Apr 2023
2804:04 AM6:42 PM19 Apr 2023
2904:02 AM6:43 PM20 Apr 2023
3004:01 AM6:44 PM21 Apr 2023

Karachi Pakistan Ramadan Calendar Timings 2023

DaySEHRIIFTARDATE
105;16 AM6;45 PM23 Mar 2023
205;15 AM6;46 PM24 Mar 2023
305;14 AM6;46 PM25 Mar 2023
405;13 AM6;46 PM26 Mar 2023
505;12 AM6;47 PM27 Mar 2023
605;11 AM6;47 PM28 Mar 2023
705;10 AM6;48 PM29 Mar 2023
805;09 AM6;48 PM30 Mar 2023
905;07 AM6;48 PM31 Mar 2023
1005;06 AM6;49 PM01 Apr 2023
1105;05 AM6;49 PM02 Apr 2023
1205;04 AM6;50 PM03 Apr 2023
1305;03 AM6;50 PM04 Apr 2023
1405;02 AM6;51 PM05 Apr 2023
1505;01 AM6;51 PM06 Apr 2023
1605;00 AM6;51 PM07 Apr 2023
1704;58 AM6;52 PM08 Apr 2023
1804;57 AM6;52 PM09 Apr 2023
1904;56 AM6;53 PM10 Apr 2023
2004;55 AM6;53 PM11 Apr 2023
2104;54 AM6;54 PM12 Apr 2023
2204;53 AM6;54 PM13 Apr 2023
2304;52 AM6;55 PM14 Apr 2023
2404;51 AM6;55 PM15 Apr 2023
2504;50 AM6;55 PM16 Apr 2023
2604;49 AM6;56 PM17 Apr 2023
2704;47 AM6;56 PM18 Apr 2023
2804;46 AM6;57 PM19 Apr 2023
2904;45 AM6;57 PM20 Apr 2023
3004;44 AM6;58 PM21 Apr 2023

Ramadan 2023 Timing Cities in Pakistan

Pakistan Ramadan Calendar and Time table with Prayer timing and Fasting time
  • Karachi 
  • Lahore
  • Islamabad
  • Pewshar
  • Faisalabad
  • Rawal Pindi
  • Multan

We are preparing for calendars for each city in Pakistan to help you out. Ramadan is very different from the past few years, as you see different things, and some countries are having the worst health issues.

I don’t know that either someone feels it or not but I feel that when Ramadan Kareem comes, the environment of your home, city, and even country suddenly became somewhat unique like something pure and sacred. The announcements of Sahar-o-Iftar timing from Masajid, the offering of Namaz-e-Travieh make this month matchless. We have shared an infographic image of the Pakistan Ramadan Calendar for 2022.

This Ramadan doesn’t forget to help the needy people around you because the real meaning of fasting is to feel the pain of needy people. The pain of people around you who don’t have blessings that you are enjoying and wasting without any care. So, find the deserving people and gift them the Fitrana and Zakat to complete your responsibilities.  Must recite Quran-e-Majeed, offer prayers, don’t do backbiting, and keep your thoughts clean.

In Pakistan, Ramadan is coming in the peak summer season for many years. And it’s much harder to manage all of your duties while fasting. Therefore, This Ramadan Timetable for Pakistan is like a gift so people handle some of their work before the starting of Ramadan Kareem.

[acf field=”schema1″]

Download Free Pakistani Ramadan calendar 2022.

1 thought on “Pakistan Ramadan Calendar 2024 – Timetable, Fasting Timings”

Leave a Comment